Building Prestige Guide
This page will be devoted to a list of how much prestige is gained by upgrading to each level of building in your city. It will be arranged by Type of building, then by level.
If you wanted to find out how much prestige is gained for upgrading to a Level 7 Barracks, for example, you would read to "Barracks" and then "Level 7". All data is being gathered from a profile whose rank and title are Captain/Knight.
For now, any uncollected data will be marked with a "-" under the "Prestige Gained" column.
Feel free to input values if you have such data.
ACADEMY
Level Attained | Prestige Gained | Prestige Gained (Major, Baronet, 3 cities) |
Level 1 | 2 (Major, Baronet, 3 cities) | - |
Level 2 | - | 4 |
Level 3 | - | - |
Level 4 | - | - |
Level 5 | - | - |
Level 6 | - | - |
Level 7 | - | - |
Level 8 | - | - |
Level 9 | - | - |
Level 10 | - | - |
BARRACKS
Level Attained | Prestige Gained | Prestige Gained (Major, Baronet, 3 cities) |
Level 1 | 0 | - |
Level 2 | - | 3 |
Level 3 | 3 | - |
Level 4 | 6 | - |
Level 5 | - | - |
Level 6 | - | 9 |
Level 7 | - | 19 |
Level 8 | - | - |
Level 9 | - | - |
Level 10 | - | - |
BEACON TOWER
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
COTTAGE
Level Attained | Prestige Gained | Prestige Gained (Colonel, Knight, 2 cities) | Prestige Gained (Major, Baronet, 3 cities) |
Level 1 | 4 | - | 0 |
Level 2 | 9 | - | 0 |
Level 3 | - | - | 1 |
Level 4 | - | - | - |
Level 5 | 14 (Captain, Knight, 1 city) | - | - |
Level 6 | 29 (Captain, Knight, 1 city) | 8 | - |
Level 7 | 8 (is this correct??) | 16 | - |
Level 8 | - | 32 | - |
Level 9 | - | - | - |
Level 10 | - | - | - |
EMBASSY
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | 19 |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
FARM
Level Attained | Prestige Gained | Prestige Gained (Colonel, Knight, 2 cities) |
Level 1 | - | 0 |
Level 2 | - | 0 |
Level 3 | - | 1 |
Level 4 | - | 2 |
Level 5 | 9 | 5 |
Level 6 | 36 (Captain, Knight, 1 city) | 10 |
Level 7 | 72 (Captain, Knight, 1 city) | 20 |
Level 8 | - | 40 |
Level 9 | - | |
Level 10 | - |
FEASTING HALL
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
FORGE
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | 3 (Major, Baronet, 3 cities) |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
INN
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
IRONMINE
Level Attained | Prestige Gained |
Level 1 | 11 |
Level 2 | 23 |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
MARKETPLACE
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
QUARRY
Level Attained | Prestige Gained |
Level 1 | 9 |
Level 2 | 19 |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
SAWMILL
Level Attained | Prestige Gained | Prestige Gained (Major, Baronet, 3 cities) |
Level 1 | 7 | - |
Level 2 | 15 | - |
Level 3 | - | 2 |
Level 4 | - | - |
Level 5 | - | - |
Level 6 | - | - |
Level 7 | - | - |
Level 8 | - | - |
Level 9 | - | - |
Level 10 | - | - |
STABLE
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | 16 |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
TOWN HALL
Level Attained | Prestige Gained | Prestige Gained (Colonel, Knight, 2 cities) | Prestige Gained (Major, Baronet, 3 cities) |
Level 1 | - | - | - |
Level 2 | - | - | - |
Level 3 | - | - | 11 |
Level 4 | - | - | - |
Level 5 | - | - | - |
Level 6 | - | - | - |
Level 7 | - | - | - |
Level 8 | - | - | - |
Level 9 | - | 600 | - |
Level 10 | - | - | - |
WALLS
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
WAREHOUSE
Level Attained | Prestige Gained |
Level 1 | - |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
WORKSHOP
Level Attained | Prestige Gained |
Level 1 | 2 (Major, Baronet, 3 cities) |
Level 2 | - |
Level 3 | - |
Level 4 | - |
Level 5 | - |
Level 6 | - |
Level 7 | - |
Level 8 | - |
Level 9 | - |
Level 10 | - |
0 comments:
Post a Comment