What Is A Barbarian's Town


Barbarian's Town NPC



An NPC is a Non-Player City. An NPC, also known as a Barbarian's Town, does not belong to any alliance and has uniform regenerative properties. The level of an NPC indicates the maximum number of defensive units, troops, and resources to be found within.

Barbarian is a term for an uncivilized person, often used pejoratively, either in a general reference to a member of a nation or ethnos, typically a tribal society as seen by an urban civilization either viewed as inferior, or admired as a noble savage. In idiomatic or figurative usage, a "barbarian" may also be an individual reference to a brutal, cruel, warlike, insensitive person. The term originates in the ancient Greek civilization, meaning anyone who is not Greek". Comparable notions are found in non-European civilizations. Barbarian cities were settlements where barbarians lived.

NPC Loot and Transports Needed by Level

Note: The research Privateering does not alter the amount of loot you will gain from hitting Barbarian towns, as they do not contain a warehouse. The numbers below assume 0 capacity from other troops to bring back plunder. Even Ballistas can bring back some plunder if the NPC is not far away from the attacking city. For example, an NPC 5 that is 1 mile away can be plundered completely with 397 Transporters and 300 Ballistas when Logistics level is 10, and you use a Hero with Attack attribute 140 or greater. An NPC 7 that is 1 mile away can be plundered completely with 580 Transporters when 84K Archers with rainbow are sent with the Transporters and less than 10K troops are casualties.







































NPC
Level
Resources Transports Needed per Logistics Level
Food Lumber Stone Iron Gold Total lvl 0 lvl 1 lvl 2 lvl 3 lvl 4 lvl 5 lvl 6 lvl 7 lvl 8 lvl 9 lvl 10
1 100,000 20,000 20,000 20,000 55,000 215,000 43 40 36 34 31 29 27 26 24 23 22
2 200,000 30,000 30,000 30,000 65,000 355,000 71 65 60 55 51 48 45 42 40 38 36
3 900,000 75,000 75,000 75,000 75,000 1,200,000 240 219 200 185 172 160 150 142 134 127 120
4 1,600,000 120,000 120,000 120,000 300,000 2,260,000 452 411 377 348 323 302 283 266 252 238 226
5 3,000,000 180,000 180,000 180,000 450,000 3,990,000 798 726 665 614 570 532 499 470 444 420 399
6 4,000,000 200,000 200,000 200,000 600,000 5,200,000 1040 946 867 800 743 694 650 612 578 548 520
7 4,500,000 500,000 500,000 500,000 800,000 6,800,000 1360 1237 1134 1047 972 907 850 800 756 716 680
8 8,000,000 800,000 800,000 800,000 1,000,000 11,400,000 2280 2073 1900 1754 1629 1520 1425 1342 1267 1200 1140
9 14,000,000 550,000 550,000 550,000 1,200,000 16,850,000 3370 3064 2809 2593 2408 2247 2107 1983 1873 1774 1685
10 19,000,000 600,000 600,000 600,000 1,500,000 22,300,000 4460 4055 3717 3431 3186 2974 2788 2624 2478 2348 2230

 

NPC Troop Count per Level


NPC
Level
Unit Type
Warrior Pikeman Swordsman Archer Cavalry Trap Abatis Archer's Tower Rollinglog Defensive Trebuchet
1 50 40 35 15 8 1000 0 0 0 0
2 50 45 40 30 25 1850 550 0 0 0
3 200 160 65 40 60 2000 1000 650 0 0
4 400 400 100 100 150 4500 1875 550 0 0
5 750 1000 350 250 200 3750 1875 1250 750 0
6 4000 750 550 500 450 4250 1500 1500 950 400
7 12000 3000 750 800 750 5600 2800 1850 1100 700
8 15000 6750 4000 3000 2000 7200 3600 2400 1440 900
9 60000 18000 2000 6750 2500 9000 4500 3000 1800 1150
10 400000 0 0 0 0 11000 5500 3666 2200 1375

Town structure & Contents


Each NPC contains buildings that are all the same as its level, (ie. all level 1 npcs have all level 1 buildings). Each NPC contains an academy, forge, embassy, workshop, feasting hall, stable, inn, rally spot, barracks, relief station, beacon tower, and twenty cottages. Resource fields consist of one sawmill, ironmine, quarry, and the rest of the fields are farms. NPCs do not have any warehouses however.



Barbcityguide.jpg
Note: These numbers are subject to change. For example, a Level 5 NPC now only has 450,000 gold.

0 comments:

Post a Comment